Search Keyphrases (Top 10) Full list | |
| 11 different keyphrases | Search | Percent |
| jazz effects | 2 | 15.3 % |
| jazz effect panama | 2 | 15.3 % |
| jazz effect | 1 | 7.6 % |
| panama jazz players | 1 | 7.6 % |
| jazz effects panama | 1 | 7.6 % |
| reggi jazz effects | 1 | 7.6 % |
| nokia 7210 | 1 | 7.6 % |
| the panama jazz effects | 1 | 7.6 % |
| jazz effects sheraton panama | 1 | 7.6 % |
| reggie boyce and panama | 1 | 7.6 % |
| Other phrases | 1 | 7.6 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 14 different keywords | Search | Percent |
| jazz | 10 | 27.7 % |
| panama | 7 | 19.4 % |
| effects | 6 | 16.6 % |
| effect | 3 | 8.3 % |
| the | 1 | 2.7 % |
| nokia | 1 | 2.7 % |
| players | 1 | 2.7 % |
| reggi | 1 | 2.7 % |
| reggie | 1 | 2.7 % |
| boyce | 1 | 2.7 % |
| Other words | 4 | 11.1 % |
|
|